Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 0 |
version | 49 |
num_rules | 137 |
ad_from_server | 20.06.06 |
adminchat_rbs | 22.11.15 |
admincmd_rbs | 22.11.15 |
afkkicker_rbs | 22.11.15 |
allow_spectators | 1.0 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | de_dust |
amx_timeleft | 04:00 |
amxbans_rbs | 24.09.09BETA |
amxmodmenu_rbs | 20.06.06 |
amxmodx_version | 1.9.0.5294 |
army_ranks_ultimate | 20.06.06 |
bonusmenu_rbs | 22.12.07BETA |
chat_rbs | 20.06.06 |
cmdmenu_rbs | 20.06.06 |
coop | 0 |
csstats_mysql | 22.11.15 |
csstats_resetscore | 20.06.06 |
CWAPI_VERSION | 0.8.0-pre-alpha |
damager_rbs | 20.06.06 |
deathmatch | 1 |
decalfrequency | 180 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.22.0.593-dev |
gamecms_api | 5.6.3 |
humans_join_team | any |
killassist_rbs | 20.06.06 |
mapchooser_rbs | 20.08.02 |
mapsmenu_rbs | 20.06.06 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.131 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 2 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 0 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 0 |
mp_hostagepenalty | 13 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
Переменная | Значение |
---|---|
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 5 |
mp_logdetail | 1 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 5 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 0 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.75 |
mp_scoreboard_showdefkit | 0 |
mp_scoreboard_showhealth | -1 |
mp_scoreboard_showmoney | -1 |
mp_show_scenarioicon | 0 |
mp_startmoney | 950 |
mp_timeleft | 03:59 |
mp_timelimit | 20 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
NoTeamFlash | 20.06.06 |
params_controller_version | 1.0.0-beta.3 |
pausable | 0 |
ptb_rbs | 20.06.06 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.4.3 |
reu_version | 0.1.0.137 |
screen_player | 24.10.10BETA |
skill_elo | 22.11.15 |
SNAC_Version | 1.2 Beta 3 |
statsx_rbs | 21.03.23 |
stimulation_rbs | 22.12.08BETA |
StyleC4Timer | 3.1 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allow_autoaim | 1 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 900 |
sv_minrate | 5000 |
sv_password | 0 |
sv_proxies | 0 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3819 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
ultimate_flags | 22.11.15 |
ultimate_gag | 21.01.02BETA |
ultimate_informer | 21.03.23 |
vipm_ic_version |