Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | This Is Hardcore!! |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 0 |
num_rules | 131 |
ad_from_server | 20.06.06 |
admincmd_rbs | 22.11.15 |
aemu_version | 5.2.12.525 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_grentrail_color_fb | 000255255 |
amx_grentrail_color_he | 255063000 |
amx_grentrail_color_sg | 031255127 |
amx_grentrail_status | 2 |
amx_grentrail_team_color | 1 |
amx_language | ru |
amx_nextmap | de_dust2 |
amxmodmenu_rbs | 20.06.06 |
amxmodx_version | 1.9.0.5294 |
antiesp_debug_val | 0 |
antiesp_enabled | 1 |
ar_bets | 20.06.06 |
army_ranks_ultimate | 20.06.06 |
atb_advanced_version | 1.5.1 |
bonusmenu_rbs | 20.06.06 |
c4_realtimer | 17.10.30 |
chat_controller | 20.06.06 |
chat_rbs | 20.06.06 |
ChatAdditions_version | v1.9.2 |
coop | 0 |
csstats_mysql | 22.11.15 |
csstats_resetscore | 20.06.06 |
CustomSkies_version | 0.0.1 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
fg_rconshop | 21.09.12 |
game_version | 5.26.0.668-dev |
gamecms_api | 5.6.1 |
hackdetector_version | 0.15.328.lite |
hbf_enabled | 1 |
humans_join_team | any |
killassist_rbs | 20.06.06 |
knife_stats_point_count | 1 |
knife_stats_point_count_in_head | 2 |
knife_stats_point_count_remove | 1 |
knife_stats_point_count_remove_in_head | 2 |
knife_stats_support_ffa | 1 |
mapm_version | 3.2.0 |
mapsmenu_rbs | 20.06.06 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.149 |
mode2x2_version | 2.5re |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
Переменная | Значение |
---|---|
mp_chattime | 3.000000 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 1 |
mp_forcechasecam | 1 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0.000000 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 00:00 |
mp_timelimit | 0 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
newyear_rbs | 20.06.06 |
NoTeamFlash | 20.06.06 |
pausable | 0 |
piss_rbs | 20.06.06 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.3.9 |
reu_version | 0.2.0.13 |
skill_elo | 22.11.15 |
SNAC_Version | 1.2 Beta 3 |
snipers_rbs | 20.06.06 |
statsx_rbs | 21.03.23 |
stimulation_rbs | 20.06.06 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allow_autoaim | 1 |
sv_allowupload | 0 |
sv_alltalk | 5 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact |